Motorcycle Fork Oil Quantity Chart + How to Actually Set It Up Properly
⚠️ Fork Oil Quantity Alone Won’t Fix Your Suspension
Most riders think changing fork oil is just about pouring the correct amount… but that’s where things usually go wrong.
👉 Oil quantity is only a starting point. What really defines how your suspension works is:
- Oil height (air chamber effect)
- Oil viscosity (real cSt, not “5W” marketing)
- Spring rate + preload
- Compression & rebound settings
If you don’t understand how these interact, you can easily make your bike:
- Unstable under braking
- Harsh on bumps
- Slow on corner entry
That’s why just following a chart is not enough.
👉 If you want to actually understand how to set your suspension properly:
→ Learn suspension setup the right way (step-by-step course)
https://motoiservices.com/en/motorcycle-suspension-adjustment-course/
💡 Tip: Choose an alternative oil within ±3 cSt (centistokes) of the original. Going beyond this range may noticeably affect suspension performance and ride quality.

Before You Use This Chart, Read This
This fork oil quantity chart is based on manufacturer specs. However:
- These values assume stock setup
- They don’t optimize performance
👉 In real-world conditions, these numbers are just a baseline.
Professional suspension setup always requires adjustment beyond this chart.
Suspension Service Data: Fork Oil Quantity Chart
| Brand | Model | Year | Oil Quantity left (ml) | Oil Quantity right (ml) | Oil level left (mm) | Oil level right (mm) | Manufacturer recommended oil |
|---|---|---|---|---|---|---|---|
| Aprilia | Scarabeo 200 | 2014 | 130 | 130 | – | – | Motul Factory Line 5W |
| Ducati | Panigale 959 | 2016 | 563 +/-2 | 563 +/-2 | 95 | 95 | Showa SS19 |
| Honda | XR150L | 2020 | 180 +/- 2.5 | 180 +/- 2.5 | 179 | 179 | Showa SS47 |
| Honda | CRF300L Rally | 2019 | 696 +/- 2.5 | 626 +/- 2.5 | 54 | 182 | Showa SS47 |
| Honda | CRF300 | 2019 | 638 +/- 2.5 | 626 +/- 2.5 | 54 | 171 | Showa SS47 |
| Honda | Hornet 600 | 2007 | 495 +/- 2.5 | 495 +/- 2.5 | 70 | 70 | Motul Fork Oil Expert 10W |
| Honda | CBR 600RR | 2003 2004 | 531 +/- 2.5 | 531 +/- 2.5 | 110 | 110 | Showa SS8 |
| Honda | CBR 600RR | 2005 2006 | 362 +/- 2.5 | 362 +/- 2.5 | 120 | 120 | Showa SS-55 |
| Honda | CBR 1000RR | 2004 | 466 +/- 2.5 | 466 +/- 2.5 | 90 | 90 | Showa SS-55 |
| Honda | CBR 1000RR | 2008 | 517 +/- 2.5 | 517 +/- 2.5 | 93 | 93 | Showa SS47 |
| Honda | CRF1000 Africa Twin | 2015 | 721 +/- 2.5 | 721 +/- 2.5 | 95 | 95 | Showa SS47 |
| Husqvarna | Vitpilen 701 | 2020 | 485 +/-5 | 485 +/-5 | — | — | Motorex Racing Fork Oil 4W |
| Husqvarna | Norden 901/Expedition | 2024 | 630 +/-5 | 630 +/-5 | — | — | Motorex Racing Fork Oil 4W |
| Kawasaki | Ninja ZX-6R | 2007 2008 | 430 | 430 | 97 | 97 | Showa SS47 |
| Kawasaki | Ninja ZX-6R | 2009 2016 | 370 | 370 | 80 | 80 | Showa SS19 |
| Kawasaki | Ninja ZX-6R (636cc) | 2013 2016 | 480 | 460 | 80 | 90 | Showa SS47 |
| Kawasaki | Ninja ZX-6R (636cc) | 2019 | 480 | 455 | 82 | 93 | Showa SS47 |
| Kawasaki | Z900 | 2017 2019 | 370 | 440 | 99 | 99 | KYB KHL-15-10 |
| Kawasaki | Z900 | 2020 2022 | 380 | 445 | 99 | 99 | KYB KHL 15-10 |
| Kawasaki | Ninja ZX-10R | 2008 2010 | 490 | 490 | 107 | 107 | KYB KHL 15-10 |
| KTM | 690 Duke | 2018 | 480 | 480 | — | — | Motorex Racing Fork Oil 4W |
| KTM | 890 Adventure R | 2019 | 630 +/-5 | 630 +/-5 | — | — | Motorex Racing Fork Oil 4W |
| KTM | 990 Duke | 2024 | 490 +/-5 | 490 +/-5 | — | — | Motorex Racing Fork Oil 5W |
| KTM | 1290 Super Adventure S | 2018 | 430 | 680 | — | — | Motorex Racing Fork Oil 4W |
| Suzuki | GSX-R 750 | 2000 2002 | 473 | 473 | 103 | 103 | Showa SS-08 |
| Suzuki | GSX-R1000 | 2007 | 512 | 512 | 124 | 124 | SUZUKI FORK OIL L01 |
| Yamaha | Teneré 700 | 2020 | 624 | 624 | 85 | 85 | KYB G10 |
| Yamaha | YZF-R1 | 2004 | 530 | 530 | 76 | 76 | KYB 01M |
| Yamaha | YZF-R1 | 2015 | 368 | 368 | 114 | 114 | KYB 01M |
| Yamaha | YZF-R1M | 2015 | 405 | 405 | 220 | 220 | KYB 01M |
| Yamaha | YZF-R6 | 2006 2007 | 465 | 465 | 108 | 108 | Öhlins 1309 |
| Yamaha | TMAX 500 | 2009 | 517 | 517 | 87 | 87 | KYB G10 |
Why Oil Level Matters More Than Quantity
Fork oil level controls the air chamber inside your fork. That air works like a secondary spring.
👉 Small changes in oil height can dramatically affect:
- Bottoming resistance
- Mid-stroke support
- Front-end feel
But here’s the problem:
Most riders don’t measure oil level correctly.
And even worse… they don’t understand how to adjust it.
Stop Guessing. Start Tuning.
If you’ve made it this far, you already care about doing things right.
But copying numbers from a chart won’t make your bike handle better.
👉 Understanding suspension will.
→ Motorcycle Suspension Adjustment Course
https://motoiservices.com/en/motorcycle-suspension-adjustment-course/
What you’ll learn:
- Step-by-step setup process
- Real explanations (no theory bullshit)
- Apply it to ANY bike
This is what separates riders who “change oil”… from riders who actually tune their bike.
Missing your bike? Leave us a comment with your request!
FAQ
Is fork oil quantity enough to set suspension?
No. It’s only a starting point. Proper setup requires adjusting oil height, sag and damping.
What happens if fork oil level is wrong?
Too high = harsh. Too low = bottoming and instability.
Can I improve my suspension without changing parts?
Yes. Proper setup alone can drastically improve performance.












14 Responses
Hi
Do you know the fork oil capacity of a 1981 honda super dream cb250n. These are later forks.
Thanks
Hi Ciaran!
It’s 140ml per leg, SAE w10 but don’t know the exact viscosity.
Hope it helps!!
Please I want to know the quantity of fork oil for haojue 125-8 motorcycle.
Please I want to know the right measurement of fork oil for my haojue 125-8.
I googled it but am getting different results.
How much fork oil do I put into 8″ over forks and sliders?
Hi Raymond,
Can you please tell me which forks are? (MX, Enduro, KYB, Showa, etc..)
I can help if you give me more details.
Regards!
Do you know the forkoil amount on a R1M 2017 with the Öhlins electronic damper?
I have read there should be different amount in the left and right but I cant find the specs.
Best regards
Klasse
I have a 2013 Shineray 250 MX bike. It has 50mm USD forks (fastace brand). Can you tell me much fork oil to use?
Hi Klasse,
For R1M oil quantity is 405ml and 200mm of oil level.
Hope it helps!!
Hola
i have a yamaha Dt50 X 2011 with classic fork Paioli 36 mm, that are closed on the top, how much fork oil do I put into it?
Rosario
honda cbr 650 f ön amortisör ayrı ayrı hangi yağı ve kaç ml tavsiye edilir
hi guys how much fork oil per leg for aprilla scarabeo 200 2014 thanks
Hi Glenn!
It’s 130ml of sae5W (preferably Motul Factory Line 5W) per leg. The data has been added to the chart.
Regards!
awesome thanks for quick reply