Suspension Service Data: Fork Oil Quantity Chart

Looking to service your motorcycle’s front suspension? Below is a comprehensive Motorcycle Fork Oil Quantity Chart, including recommended fork oil volumes and oil types for a wide range of models.
The fork oil listed is the manufacturer-recommended fluid for optimal performance. Can’t find the exact oil brand? No problem—click on the oil name to explore suitable alternatives using our Motorcycle Fork Oil Viscosity Comparison Chart.
💡 Tip: Choose an alternative oil within ±3 cSt (centistokes) of the original. Going beyond this range may noticeably affect suspension performance and ride quality.
Want to go deeper into suspension tuning?
🎓 Take control of your ride by joining our expert-led Online Suspension Adjustment Course! Learn how to fine-tune your forks like a pro.

Suspension Service Data: Fork Oil Quantity Chart
Brand | Model | Year | Oil Quantity left (ml) | Oil Quantity right (ml) | Oil level left (mm) | Oil level right (mm) | Manufacturer recommended oil |
---|---|---|---|---|---|---|---|
Ducati | Panigale 959 | 2016 | 563 +/-2 | 563 +/-2 | 95 | 95 | Showa SS19 |
Honda | CRF300L Rally | 2019 | 696 +/- 2.5 | 626 +/- 2.5 | 54 | 182 | Showa SS47 |
Honda | CRF300 | 2019 | 638 +/- 2.5 | 626 +/- 2.5 | 54 | 171 | Showa SS47 |
Honda | CBR 600RR | 2003 2004 | 531 +/- 2.5 | 531 +/- 2.5 | 110 | 110 | Showa SS8 |
Honda | CBR 600RR | 2005 2006 | 362 +/- 2.5 | 362 +/- 2.5 | 120 | 120 | Showa SS-55 |
Honda | CBR 1000RR | 2004 | 466 +/- 2.5 | 466 +/- 2.5 | 90 | 90 | Showa SS-55 |
Honda | CBR 1000RR | 2008 | 517 +/- 2.5 | 517 +/- 2.5 | 93 | 93 | Showa SS47 |
Husqvarna | Vitpilen 701 | 2020 | 485 +/-5 | 485 +/-5 | — | — | Motorex Racing Fork Oil 4W |
Husqvarna | Norden 901/Expedition | 2024 | 630 +/-5 | 630 +/-5 | — | — | Motorex Racing Fork Oil 4W |
Kawasaki | Z900 | 2017 2019 | 370 | 440 | 99 | 99 | KYB KHL-15-10 |
Kawasaki | Z900 | 2020 2022 | 380 | 445 | 99 | 99 | KYB KHL 15-10 |
Kawasaki | Ninja ZX-10R | 2008 2010 | 490 | 490 | 107 | 107 | KYB KHL 15-10 |
KTM | 690 Duke | 2018 | 480 | 480 | — | — | Motorex Racing Fork Oil 4W |
KTM | 890 Adventure R | 2019 | 630 +/-5 | 630 +/-5 | — | — | Motorex Racing Fork Oil 4W |
KTM | 990 Duke | 2024 | 490 +/-5 | 490 +/-5 | — | — | Motorex Racing Fork Oil 5W |
KTM | 1290 Super Adventure S | 2018 | 430 | 680 | — | — | Motorex Racing Fork Oil 4W |
Suzuki | GSX-R 750 | 2000 2002 | 473 | 473 | 103 | 103 | Showa SS-08 |
Yamaha | Teneré 700 | 2020 | 624 | 624 | 85 | 85 | KYB G10 |
Yamaha | YZF-R1 | 2004 | 530 | 530 | 76 | 76 | KYB 01M |
Yamaha | TMAX 500 | 2009 | 517 | 517 | 87 | 87 | KYB G10 |
Recommendations
- Use the oil quantities to know how much oil you should purchase.
- Adjust the fork oil based on oil level measurement rather than relying solely on volume.
- Oil level should be measured generally with the fork fully compressed and without the spring installed, although there are models where the spring should be kept installed.
Missing your bike? Leave us a comment with your request!